2024 – 2025 Academic Year
PROGRAMS | TUITION FEE | 50%SCHOLARSHIP | 75% SCHOLARSHIP | 100% SCHOLARSHIP |
Associate (2 years) | ₺137,500.00 | ₺68,745.00 | ₺34,500.00 | ₺ - |
Bachelor’s Degree (4 years) | ₺137,500.00 | ₺68,745.00 | ₺34,500.00 | ₺ - |
Registration and Social Fund (per year) | ₺16,500.00 | ₺16,500.00 | ₺16,500.00 | ₺16,500.00 |
PHARMACY | ₺199,500.00 | ₺99,700.00 | ₺49,900.00 | $800.00 |
Registration and Social Fund (per year) | ₺16,500.00 | ₺16,500.00 | ₺16,500.00 | |
%5 VAT is included |
Course registration fee (per course) | $ 360,00 |
Thesis registration fee | $ 1.080,00 |
Deficiency course | $ 175,00 |
Seminar | $ 120,00 |
English preparatory school | $ 1.490,00 |
Registration and Social Fund (per year) | $ 300,00 |
Term project registration free | $ 360,00 |
%5 VAT will be added to the above items.
*New Master students are required to pay at least 3 courses and social activity fees in advance. ($360*3 = $1080.00 + $300.00 social fund+%5 VAT= $1449.00)
Course registration fee (per course) | $ 670.00 |
Thesis registration fee (4 semesters) | $ 2,680.00 |
Seminar registration fee | $ 250.00 |
Scientific Foundation fee (per course) | $ 250.00 |
English Preparatory School (per semester) | $ 1,490.00 |
Registration and Social Fund (per year) | $ 300.00 |
%5 VAT will be added to the above items.
* Ph.D. students are required to pay at least 2 courses and social activity fees in advance. ($670*2 = $1340.00 + $300.00 social fund+%5 VAT= $1722.00)
**The tuition fee of the students who receive the acceptance letter will be calculated by the number of courses they have taken.
Copyright 2023, All Rights Reserved.