2025 – 2026 Academic Year
PROGRAMS | TUITION FEE | 50%SCHOLARSHIP | 75% SCHOLARSHIP | 100% SCHOLARSHIP |
Associate (2 years) | ₺ 275,000.00 | ₺ 137,500.00 | ₺ 68,750.00 | - |
Bachelor’s Degree (4 years) | ₺ 275,000.00 | ₺ 137,500.00 | ₺ 68,750.00 | - |
Registration and Social Fund (per year) | ₺ 25,000.00 | ₺ 25,000.00 | ₺ 25,000.00 | ₺25,000.00 |
PHARMACY | ₺ 315,000.00 | ₺ 157,500.00 | ₺ 78,750.00 | $ 900.00 |
Registration and Social Fund (per year) | ₺ 25,000.00 | ₺ 25,000.00 | ₺ 25,000.00 | |
%5 VAT is included |
Course registration fee (per course) | $ 450.00 |
Thesis registration fee | $ 1,350.00 |
Deficiency course | $ 210.00 |
Seminar | $ 160.00 |
English preparatory school fee per semester | $ 1,785.00 |
Registration and Social Fund (per year) | $ 300.00 |
Term project registration free | $ 450.00 |
%5 VAT will be added to the above items.
*New Master students are required to pay at least 3 courses and social activity fees in advance. ($450*3 = $1350 + $300.00 social fund= $1650.00)
Course registration fee (per course) | $ 850.00 |
Thesis registration fee (4 semesters) | $ 3,400.00 |
Seminar registration fee | $ 300.00 |
Scientific Foundation fee (per course) | $ 300.00 |
English preparatory school fee per semester | $ 1,785.00 |
Registration and Social Fund (per year) | $ 300.00 |
%5 VAT will be added to the above items.
*Ph.D. students are required to pay at least 2 courses and social activity fees in advance. ($850*2 = $1700.00 + $300.00 social fund= $2000.00)
**The tuition fee of the students who receive the acceptance letter will be calculated by the number of courses they have taken.
Copyright 2023, All Rights Reserved.