Master Programs:
Course registration fee (per course) | 350$ |
Thesis registration fee | 1050$ |
Deficiency course | 175$ |
Seminar | 75$ |
English preparatory school | 1490$ |
Social fund | 125$ |
Term project registration free | 350$ |
PROGRAMS | TUITION FEE | 50% SCHOLARSHIP | 70% SCHOLARSHIP | 100% SCHOLARSHIP | |
ASSOCIATE / BACHELOR’S DEGREE | 5950$ | 2975$ | 1750$ | 500$ | |
ENGLISH PREPARATORY SCHOOL | 5950$ | 2975$ | 2975$ |
|
2975$ |
PHARMACY | 7950$ | 3975$ | —- | —- | —- |
MASTER DEGREE | 7150$ | 3575$ | —- | —- | —- |
* Tuition fee scholarship is offered at our entrance and scholarship exam. Students need to pay 125 USD Social fund.
Master Programs:
Course registration fee (per course) | 350$ |
Thesis registration fee | 1050$ |
Deficiency course | 175$ |
Seminar | 75$ |
English preparatory school | 1490$ |
Social fund | 125$ |
Term project registration free | 350$ |
Ph.D Programs:
Course registration fee (per course) | 650$ | |
Thesis registration fee (4 semesters) | 2600$ | |
Seminar registration fee | 250$ | |
Scientific Foundation fee (per course) | 250$ | |
English Preparatory School (per semester) | 1490$ | |
Registration and Social Fund (per year) | 125$ |
* Ph.D students are required to pay at least three courses and social activity fees in advance. ($650*3 = $1950.00 + $125 social fund = $2075.00)
**The tuition fee of the students who receive the acceptance letter will be calculated by the number of courses they have taken.
Copyright 2023, All Rights Reserved.